Product Details:
|
Type: | Fixed Hydraulic Dock Ramp | Model: | DCQ8-0.7 |
---|---|---|---|
Loading Capacity: | 8000 Kgs | Brand: | LAKER |
Power: | 0.75KW | Platform: | Customized |
Highlight: | Hydraulic Dock Ramp,Hydraulic Dock Plate |
Custom Stationary Hydraulic Dock Leveler , Warehouse Dock Ramps DCQ8-0.7
Fixed Hydraulic Dock Ramp
Type | Fixed Hydraulic Dock Ramp |
Model | DCQ8-0.7 |
Loading Capacity | 8000 kgs |
Product Introduction
The Air/hydraulic electric dock leveler can be installed on the edge of your dock to increase loading and loading efficiency of trucks and trailers.Increase the Logistics safety, also promote the image of company,larger economical performance appeared during the whole programming.
Product Feature
Product Parameters
Model |
Capacity load (kg) |
Platform Size(mm) |
Lip (mm) |
Travel(mm) |
Power (kw) |
Pit size(mm) | |||
Upper | Lower | L | W | H | |||||
DCQ6-0.55 | 6000 | 2000*2000 | 400 | 300 | 250 | 0.75 | 2060 | 2040 | 600 |
DCQ6-0.7 | 6000 | 2500*2000 | 400 | 400 | 300 | 0.75 | 2560 | 2040 | 600 |
DCQ8-0.55 | 8000 | 2000*2000 | 400 | 300 | 250 | 0.75 | 2060 | 2040 | 600 |
DCQ8-0.7 | 8000 | 2500*2000 | 400 | 400 | 300 | 0.75 | 2560 | 2040 | 600 |
DCQ10-0.55 | 10000 | 2000*2000 | 400 | 300 | 250 | 0.75 | 2060 | 2040 | 600 |
DCQ10-0.7 | 10000 | 2500*2000 | 400 | 400 | 300 | 0.75 | 2560 | 2040 | 600 |
Contact Person: Ms. Molly
Tel: 0086 571 88053525
Fax: 86-571-56287600