Product Details:
|
Type: | Forklift Solid Tire | Model: | 5.00-8 |
---|---|---|---|
Patten: | LK301 | Application: | Forklift |
Color: | Black | Technology: | Solid Resilient Tyre |
High Light: | fork truck tires,off road forklift tires |
High Performance Solid Forklift Tires Black Tyres 5.00-8 Eco Friendly
Type | Solid Tire |
Application | Forklift Truck |
Model | 5.00-8 |
Pattern | LK301 |
Color | Black |
Quality Control | ISO9001,ISO/TS16949:2002 |
Product Introduction
Our Forklift solid tires are constructed with 3 stages solid resilient tyre with a rich Natural Rubber tread, low rolling resistance, excellent wear characteristics with a soft centre compound for heat buildup resistance and resilience.
Our Pattern LK301 tyres are designed to offer consistent and reliable operation. Every tyre is subjected to demanding physical and chemical examinations. The stringent pre-production raw material control system, in-process step by step quality control system and 100% final inspection ensures that you can simply fit our tyres and rest easy.
Product Advantage
Standard tires with 3 layers of compounds for normal operation. The inner layer with special soft comopound reduce vibration and providing soft riding comport.
Product Catalogs
Size | Rim | Click | Pattern | Construction | Load(1X20'FCL) | Diameter(mm) | Width(mm) | A volume(M3) | Weight(KG) |
15*41/2-8 | 3.25 | ● | 301 | Standard | 2000 PCS | 380 | 106 | 0.015306 | 10 |
3.00 | ● | 301 | Standard | ||||||
3.00 | ● | 302 | Standard | ||||||
4.00-8 | 3.00 | 301/303 | Standard | 1550 PCS | 423 | 115 | 0.020577 | 13.5 | |
3.75 | 301/303 | Standard | |||||||
16*6-8 | 4.33 | ● | 301 | Standard | 1134 PCS | 418 | 156 | 0.027257 | 16.5 |
5.00-8 | 3.00 | ● | 301 | Standard | 1120 PCS | 469 | 126 | 0.027715 | 18 |
3.00 | ● | 302 | Standard | ||||||
3.00 | ● | 304 | Standard | ||||||
18*7-8 | 4.33 | ● | 301 | Standard | 950 PCS | 457 | 165 | 0.034460 | 22 |
4.33 | ● | 302 | Standard | ||||||
200/50-10 | 6.50 | ● | 301 | Standard | 738 PCS | 458 | 198 | 0.041533 | 26 |
6.00-9 | 4.00 | ● | 301 | Standard | 740 PCS | 545 | 140 | 0.041584 | 28 |
4.00 | ● | 302 | Standard | ||||||
4.00 | ● | 304 | Standard | ||||||
6.50-10 | 5.00 | ● | 301 | Standard | 510 PCS | 597 | 157 | 0.055956 | 36 |
5.00 | ● | 302 | Standard | ||||||
5.00 | ● | 304 | Standard | ||||||
7.00-9 | 5.00 | ● | 301 | Standard | 554 PCS | 578 | 170 | 0.056794 | 39 |
23*10-12 | 8.00 | ● | 301 | Standard | 360PCS | 595 | 237 | 0.083904 | 75 |
21*8-9 | 6.00 | ● | 301 | Standard | 535 PCS | 535 | 189 | 0.054097 | 39 |
7.00-12 | 5.00 | ● | 301 | Standard | 350 PCS | 683 | 168 | 0.078370 | 49 |
5.00 | ● | 302 | Standard | ||||||
5.00 | ● | 304 | Standard | ||||||
23*9-10 | 6.50 | ● | 301 | Standard | 372 PCS | 595 | 200 | 0.070805 | 51 |
6.50 | ● | 302 | Standard | ||||||
7.00-15 | 5.50 | ● | 301 | Standard | 300 PCS | 759 | 178 | 0.102542 | 54.5 |
6.00 | ● | 301 | Standard | ||||||
8.15-15(28*9-15) | 7.00 | ● | 301 | Standard | 280 PCS | 706 | 207 | 0.103176 | 64 |
7.00 | ● | 302 | Standard | ||||||
7.00 | ● | 304 | Standard |
Contact Person: Ms. Molly
Tel: 0086 571 88053525
Fax: 86-571-56287600