|
Product Details:
Payment & Shipping Terms:
|
| Load Capacity: | 2.0Ton | Drive: | Electric |
|---|---|---|---|
| Operator Type: | Standing | Tyre Type: | Polyurethane |
| Highlight: | 1.6T Electric Stacker,2.0T Electric Stacker,Adjustable Lead-acid Battery Stacker |
||
Product Details
| Max.Lift Height (H/mm) | 3000 |
| Retracted mast height (h1/mm) | 2020 |
| Free lift (h2/mm) | 100 |
| Height,mast extended (h4/mm) | 3465 |
| Initial Lift (h5/mm) | ---- |
| Height of tiller handle in drive position min./max. (h14/mm) | 1150/1480 |
| Lowered Height (h13/mm) | 88 |
| Overall Length (l1/mm) | 2035 |
| Length to face of forks (l2/mm) | 885 |
| Overall Width (b1/b2mm) | 850 |
| Fork Dimensions (s/e/lmm) | 60*190*1150 |
| Fork carriage width (b3/mm) | ---- |
| Distance between fork-arms (b5/mm) | 570 |
| Distance between wheel arms/loading surfances (b4/mm) | ---- |
| Turning radius (Wa/mm) | 1738/2099 |
![]()
![]()
Mast Option
| Mast Types | Lift Height h3+h13(mm) | Height,mast lowered h1(mm) | Free Lift h2(mm) | Height,mast extended h4(mm) |
|
2-Standard Mast |
2700 | 1870 | 100 | 3165 |
| 3000 | 2020 | 100 | 3465 | |
| 3300 | 2170 | 100 | 3765 | |
| 3600 | 2320 | 100 | 4065 | |
| 3900 | 2470 | 100 | 4365 | |
| 4170 | 2600 | 100 | 4625 | |
2-Free Mast |
2700 | 1819 | 1320 | 3135 |
| 3000 | 1969 | 1470 | 3435 | |
| 3300 | 2119 | 1620 | 3735 | |
3-Free Mast |
4000 | 1822 | 1390 | 4460 |
| 4500 | 2022 | 1590 | 4960 | |
| 4800 | 2122 | 1690 | 5260 | |
| 5000 | 2187 | 1740 | 5460 | |
| 5300 | 2287 | 1840 | 5760 | |
| 5500 | 2352 | 1910 | 5910 |
Features
Contact Person: Ms. Molly
Tel: 0086 571 88053525
Fax: 86-571-56287600