Product Details:
|
Patten: | LK301 | Application: | Forklift |
---|---|---|---|
Color: | Black | Technology: | Solid Resilient Tyre |
Highlight: | 6.5-10 Solid Forklift Tires,Heavy Duty Solid Forklift Tires,Pattern Solid Forklift Tires |
Type | Solid Tire |
Application | Forklift Truck |
Model | 6.50-10 |
Pattern | LK301 |
Color | Black |
Quality Control | ISO9001,ISO/TS16949:2002 |
Porduct Description:
The all-rubber one-piece molding structure completely eliminates the risk of tire blowout and air leakage, significantly improving the safety and continuity of operations. Its high-strength composite rubber material has excellent wear resistance and tear resistance. Combined with the deep anti-slip pattern design, it still maintains strong grip in complex ground environments such as moisture, oil, and roughness, ensuring the stability of the forklift. The special formula makes it extremely weather-resistant, and it can maintain good elasticity and hardness regardless of high temperature exposure or severe cold and freezing.
The reinforced skeleton structure inside the tire gives it an ultra-high load capacity, which can easily cope with heavy-load handling tasks, and the shock-absorbing design effectively reduces forklift vibration, reduces cargo loss and driver fatigue. The characteristics of no inflation and maintenance greatly reduce the cost of use, making it an ideal choice for logistics warehousing, factory handling and other scenarios.
Size | Rim | Click | Pattern | Construction | Load(1X20'FCL) | Diameter(mm) | Width(mm) | A volume(M3) | Weight(KG) |
15*41/2-8 | 3.25 | ● | 301 | Standard | 2000 PCS | 380 | 106 | 0.015306 | 10 |
3.00 | ● | 301 | Standard | ||||||
3.00 | ● | 302 | Standard | ||||||
4.00-8 | 3.00 | 301/303 | Standard | 1550 PCS | 423 | 115 | 0.020577 | 13.5 | |
3.75 | 301/303 | Standard | |||||||
16*6-8 | 4.33 | ● | 301 | Standard | 1134 PCS | 418 | 156 | 0.027257 | 16.5 |
5.00-8 | 3.00 | ● | 301 | Standard | 1120 PCS | 469 | 126 | 0.027715 | 18 |
3.00 | ● | 302 | Standard | ||||||
3.00 | ● | 304 | Standard | ||||||
18*7-8 | 4.33 | ● | 301 | Standard | 950 PCS | 457 | 165 | 0.034460 | 22 |
4.33 | ● | 302 | Standard | ||||||
200/50-10 | 6.50 | ● | 301 | Standard | 738 PCS | 458 | 198 | 0.041533 | 26 |
6.00-9 | 4.00 | ● | 301 | Standard | 740 PCS | 545 | 140 | 0.041584 | 28 |
4.00 | ● | 302 | Standard | ||||||
4.00 | ● | 304 | Standard | ||||||
6.50-10 | 5.00 | ● | 301 | Standard | 510 PCS | 597 | 157 | 0.055956 | 36 |
5.00 | ● | 302 | Standard | ||||||
5.00 | ● | 304 | Standard | ||||||
7.00-9 | 5.00 | ● | 301 | Standard | 554 PCS | 578 | 170 | 0.056794 | 39 |
23*10-12 | 8.00 | ● | 301 | Standard | 360PCS | 595 | 237 | 0.083904 | 75 |
21*8-9 | 6.00 | ● | 301 | Standard | 535 PCS | 535 | 189 | 0.054097 | 39 |
7.00-12 | 5.00 | ● | 301 | Standard | 350 PCS | 683 | 168 | 0.078370 | 49 |
5.00 | ● | 302 | Standard | ||||||
5.00 | ● | 304 | Standard | ||||||
23*9-10 | 6.50 | ● | 301 | Standard | 372 PCS | 595 | 200 | 0.070805 | 51 |
6.50 | ● | 302 | Standard | ||||||
7.00-15 | 5.50 | ● | 301 | Standard | 300 PCS | 759 | 178 | 0.102542 | 54.5 |
6.00 | ● | 301 | Standard | ||||||
8.15-15(28*9-15) | 7.00 | ● | 301 | Standard | 280 PCS | 706 | 207 | 0.103176 | 64 |
7.00 | ● | 302 | Standard | ||||||
7.00 | ● | 304 | Standard |
Company Strength
1. All the Forklift relevant products and spare parts are selected originally from top class manufacturers under own inspection, supported by skilled technicians.
2. standby for any technicial query on-line or solution after-market.
3. Our commitment to service, knowledge and product availability has made us a One-Stop-Shop for our customers and their business needs.
FAQ
Q:How do I maintain this products for optimal performance?
A:Please refer to the manual or contact us for specific advice.
Q:What should I do if I receive a defective product?
A:Please contact us immediately with photos and detais of the issue.We will arrange a replacement or refund as per our warranty policy.
Q:Do you provide a warranty for this product?
A:Yes,We provide a three months warranty against manufacturing defects.
Contact Person: Ms. Molly
Tel: 0086 571 88053525
Fax: 86-571-56287600