Home ProductsVRLA AGM Battery

DC200-6 Electric Sweeper 200Ah Deep Cycle Battery 30Kg Weight 306X169X220 mm

Certification
China LAKER AUTOPARTS CO.,LIMITED certification
China LAKER AUTOPARTS CO.,LIMITED certification
Customer Reviews
AUTOLAKER is professional in forklift maintenance. We are more like partners.

—— Mr. Sanchez

I appreciate you are answering all the questions I have been sending, thanks a lot for the excellent follow up. The equipment is super good.

—— Ms. Vargas

We are satisfied with your batteries. Thank you Molly for your additional efforts.

—— Mr.Cvetkovic

I'm Online Chat Now

DC200-6 Electric Sweeper 200Ah Deep Cycle Battery 30Kg Weight 306X169X220 mm

DC200-6 Electric Sweeper 200Ah Deep Cycle Battery 30Kg Weight 306X169X220 mm
DC200-6 Electric Sweeper 200Ah Deep Cycle Battery 30Kg Weight 306X169X220 mm DC200-6 Electric Sweeper 200Ah Deep Cycle Battery 30Kg Weight 306X169X220 mm

Large Image :  DC200-6 Electric Sweeper 200Ah Deep Cycle Battery 30Kg Weight 306X169X220 mm

Product Details:
Place of Origin: China
Brand Name: MYING
Certification: ISO9001:2008,ISO/TS16949:2002,Rohs, CE, SGS
Model Number: DC200-6
Payment & Shipping Terms:
Minimum Order Quantity: 10pcs
Price: Negotiable
Packaging Details: Carton, Wooden pallet
Delivery Time: 20days after order confirmation and deposit
Payment Terms: T/T, L/C, Western Union
Supply Ability: 5000sets/month

DC200-6 Electric Sweeper 200Ah Deep Cycle Battery 30Kg Weight 306X169X220 mm

Description
Type: Deep Cycle Battery Model: DC200-6
Nominal Voltage: 6v Nominal Capacity: 200Ah
Brand: MYING Size: L 306 * W 169 * H 220 Mm
Application: Golf Cart, Electric Sweeper BCI Group Size: 27
Weight: 30Kg
High Light:

Absorbent Glass Mat Battery

,

Front Terminal VRLA Battery

DC200-6 Electric Sweeper 200Ah Deep Cycle Battery 30Kg Weight 306X169X220 mm


Product Introduction

 

Model DC200-6
Amp Hour Capacity @ 20 hr rate 200 Ah
Reserve Capacity @ 25 amp discharge rate 400 mins
BCI Group Size 27
Weight 30kg
Size L 306 * W 169 * H 220 mm
Terminal Type M8


 
Product Application

 

1. Golf/Utility Vehicles

2. Marine vessels

3. Recreational vehicles

4. Medical mobility

5. Aerial work platforms

6. Solar and Wind Power systems.

 


Product Benefits

  1. Leak resistant
  2. Heavy duty thick grids.
  3. Lead calcium ally grids.
  4. Tank formation activation of plates.
  5. A high density active material in the thick plates
  6. Steam curing of plates.
  7. Self-regulating time. Cranking ability is excellent.
  8. Fast recharging time.

 
Product Specifications

 

Model Voltage (V) Industry Capacity (AH) Length Width Height Total Height Weight (Approx.) Terminal Type
@5Hr @20Hr mm in mm in mm in mm in kg pound
DC200-6 6 27 165 200 306 12.05 169 6.65 220 8.66 226 8.9 30 66.14 T5
DC220-6 6 27 180 220 306 12.05 174 6.85 220 8.66 226 8.9 32.2 70.99 T5
DC224-6 6 GC2 179 224 260 10.24 180 7.09 245 9.65 251 9.88 30 66.14 T5
DC245-6 6 (DIN) 198 245 244 9.61 190 7.48 275 10.83 275 10.83 32 70.55 AP
DC250-6 6 GC2 204 250 262 10.31 181 7.13 266 10.47 272 10.71 34.5 76.06 T5
DC335-6 6 902/J305 274 335 295 11.61 178 7.01 346 13.62 366 14.41 47.8 105.38 DT
DC400-6 6 L16 340 400 295 11.61 179 7.05 404 15.91 424 16.69 56 123.46 DT
DC160-8 8 GC8 131 160 260 10.24 182 7.17 266 10.47 272 10.71 31.7 69.89 T5
DC180-8 8 GC8 147.5 180 260 10.24 182 7.17 268 10.55 272 10.71 36.6 80.69 T5
DC200-8 8 GC8H 164 200 260 10.24 182 7.17 295 11.61 299 11.77 40 88.18 T5
DC7-12 12 N/A / 7 151 5.94 65 2.56 95 3.74 101 3.98 2.73 6.02 F1
DC10-12 12 N/A / 10 151 5.94 65 2.56 111 4.37 117 4.61 3.3 7.28 F1
DC12-12 12 N/A / 12 151 5.94 99 3.9 95 3.74 101 3.98 4.2 9.26 F2
DC17-12 12 N/A / 17 181 7.13 77 3.03 167 6.57 167 6.57 6.22 13.71 T1/L1
DC20-12 12 N/A 16.5 20 181 7.13 77 3.03 167 6.57 167 6.57 6.44 14.2 T1/L1
DC24-12 12 N/A 19.8 24 167 6.57 175 6.89 125 4.92 125 4.92 9.2 20.28 T1/L6
DC26-12 12 N/A 21.3 26 165 6.5 176 6.93 125 4.92 125 4.92 9.8 21.61 T2/L2
DC35-12A 12 U1 29 35 196 7.72 131 5.16 155 6.1 167 6.57 11.5 25.35 T3/L4
DC35-12B 12 U1 29 35 196 7.72 131 5.16 167 6.57 10 0.39 11.5 25.35 L7
DC38-12 12 U1L 31 38 198 7.8 166 6.54 174 6.85 174 6.85 13.3 29.32 T3
DC40-12 12 U1L 32.8 40 198 7.8 166 6.54 174 6.85 174 6.85 13.4 29.54 T3
DC55-12 12 22NF 45 55 229 9.02 138 5.43 208 8.19 212 8.35 17.6 38.8 T3
DC65-12 12 93 53.3 65 351 13.82 167 6.57 176 6.93 176 6.93 23.6 52.03 T5
DC70-12 12 24 57.5 70 260 10.24 169 6.65 211 8.31 215 8.46 24.5 54.01 T3
DC79-12 12 27 64 79 307 12.09 169 6.65 211 8.31 215 8.46 26.5 58.42 AP
DC85-12 12 24 70 85 260 10.24 169 6.65 211 8.31 215 8.46 25.1 55.34 T3
DC90-12 12 27 74 90 307 12.09 169 6.65 211 8.31 215 8.46 29.2 64.37 T3
DC105-12 12 27 86 105 307 12.09 169 6.65 211 8.31 215 8.46 30.2 66.58 T3
DC115-12A 12 31 91 115 328 12.91 172 6.77 214 8.43 220 8.66 32.7 72.09 T5
DC115-12B 12 31 91 115 331 13.03 175 6.89 214 8.43 218 8.58 32.9 72.53 T5
DC120-12A 12 N/A 98 120 407 16.02 174 6.85 210 8.27 240 9.45 38.2 84.22 T5
DC120-12B 12 31 98 120 331 13.03 175 6.89 214 8.43 218 8.58 36.5 80.47 T5
DC120-12C 12 (DIN) 98 120 341 13.43 172 6.77 267 10.51 283 11.14 38.7 85.32 AP
DC140-12 12 (DIN) 115 140 341 13.43 172 6.77 367 14.45 283 11.14 43.1 95.02 AP
DC145-12 12 N/A 122 145 341 13.43 173 6.81 281 11.06 287 11.3 44.3 97.66 T5
DC160-12 12 N/A 130 160 484 19.06 171 6.73 241 9.49 241 9.49 45.5 100.31 T5
DC180-12 12 4D 147.5 180 530 20.87 209 8.23 214 8.43 218 8.58 57.8 127.43 T5
DC210-12 12 4D 172 210 530 20.87 209 8.23 214 8.43 218 8.58 57.8 127.43 T5
DC220-12 12 4D 175 220 522 20.55 242 9.53 218 8.58 222 8.74 66.5 146.61 T5
DC240-12 12 8D 197 240 520 20.47 269 10.59 204 8.03 208 8.19 75.2 165.79 T5
DC260-12 12 8D 213 260 521 20.51 269 10.59 220 8.66 224 8.82 78.2 172.4 T5

 

 

DC200-6 Electric Sweeper 200Ah Deep Cycle Battery 30Kg Weight 306X169X220 mm 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Contact Details
LAKER AUTOPARTS CO.,LIMITED

Contact Person: Molly

Tel: +8613575466146

Send your inquiry directly to us (0 / 3000)