Product Details:
|
Type: | Deep Cycle VRLA Battery | Model: | DC335-6 |
---|---|---|---|
Nominal Voltage: | 6v | Nominal Capacity: | 335Ah |
Brand: | MYING | Size: | L 295 * W 178 * H 365mm |
Application: | Golf Cart, Electric Vehicle | ||
High Light: | Valve Regulated Lead Acid Battery,Absorbent Glass Mat Battery |
6V 335Ah Deep Cycle VRLA Battery Equivalent Of Golf Cart Battery Trojan J305P
Product Introduction
Nominal Voltage: 6V
Amp Hour Capacity @ 20 hr rate: 335ah
Reserve Capacity @ 25 amp discharge rate: 751 mins
BCI Group Size: 902/J305
Weight: 46kg
Length: 295mm
Width: 178mm
Height: 346mm
Terminal Type: M8
Product Application
1.Golf/Utility Vehicles
2. Marine vessels
3. Recreational vehicles
4. Medical mobility
5. Aerial work platforms
6. Solar and Wind Power systems.
Product Benefits
Product Specifications
Model | Voltage (V) | Industry | Capacity (AH) | Length | Width | Height | Total Height | Weight (Approx.) | Terminal Type | ||||||
@5Hr | @20Hr | mm | in | mm | in | mm | in | mm | in | kg | pound | ||||
DC200-6 | 6 | 27 | 165 | 200 | 306 | 12.05 | 169 | 6.65 | 220 | 8.66 | 226 | 8.9 | 30 | 66.14 | T5 |
DC220-6 | 6 | 27 | 180 | 220 | 306 | 12.05 | 174 | 6.85 | 220 | 8.66 | 226 | 8.9 | 32.2 | 70.99 | T5 |
DC224-6 | 6 | GC2 | 179 | 224 | 260 | 10.24 | 180 | 7.09 | 245 | 9.65 | 251 | 9.88 | 30 | 66.14 | T5 |
DC245-6 | 6 | (DIN) | 198 | 245 | 244 | 9.61 | 190 | 7.48 | 275 | 10.83 | 275 | 10.83 | 32 | 70.55 | AP |
DC250-6 | 6 | GC2 | 204 | 250 | 262 | 10.31 | 181 | 7.13 | 266 | 10.47 | 272 | 10.71 | 34.5 | 76.06 | T5 |
DC335-6 | 6 | 902/J305 | 274 | 335 | 295 | 11.61 | 178 | 7.01 | 346 | 13.62 | 366 | 14.41 | 47.8 | 105.38 | DT |
DC400-6 | 6 | L16 | 340 | 400 | 295 | 11.61 | 179 | 7.05 | 404 | 15.91 | 424 | 16.69 | 56 | 123.46 | DT |
DC160-8 | 8 | GC8 | 131 | 160 | 260 | 10.24 | 182 | 7.17 | 266 | 10.47 | 272 | 10.71 | 31.7 | 69.89 | T5 |
DC180-8 | 8 | GC8 | 147.5 | 180 | 260 | 10.24 | 182 | 7.17 | 268 | 10.55 | 272 | 10.71 | 36.6 | 80.69 | T5 |
DC200-8 | 8 | GC8H | 164 | 200 | 260 | 10.24 | 182 | 7.17 | 295 | 11.61 | 299 | 11.77 | 40 | 88.18 | T5 |
Contact Person: Molly
Tel: +8613575466146