Product Details:
|
Type: | Front Terminal VRLA Battery | Model: | FT121700 |
---|---|---|---|
Nominal Voltage: | 12v | Nominal Capacity: | 170Ah |
Brand: | MYING | Size: | L546*W125*H317*TH323 Mm |
Application: | Telecom , IT | ||
High Light: | Valve Regulated Lead Acid Battery,Front Terminal VRLA Battery |
170Ah VRLA Wet Cell Lead Acid Battery For Electronic Cash Register / Standby Power Supply
Model : | FT121700 |
Nominal Voltage : | 12V |
Nominal Capacity : | 170Ah/C20 |
Size : | L546*W125*H317*TH323 mm |
Product Introduction
Front Terminal VRLA battery is designed as backup system of essential facilities to guarantee the sustainable power supply in the fields of communication. If the power suddenly fails, battery systems take over the emergency supply of power.
Product Application
Product Features
Product Specifications
Model | Voltage (V) | Nominal capacity C20 Ah | Length | Width | Height | Total Height | Weight (Approx.) | Terminal Type | |||||
mm | in | mm | in | mm | in | mm | in | kg | pound | ||||
FT12500 | 12 | 50 | 277 | 10.91 | 106 | 4.18 | 221 | 8.70 | 221 | 8.70 | 17.00 | 37.48 | T2 |
FT12550 | 12 | 55 | 277 | 10.91 | 106 | 4.18 | 221 | 8.70 | 221 | 8.70 | 17.50 | 38.58 | T2 |
FT12750 | 12 | 75 | 562 | 22.14 | 114 | 4.49 | 189 | 7.44 | 189 | 7.44 | 25.00 | 55.12 | T2 |
FT121000 | 12 | 100 | 506 | 19.92 | 110 | 4.33 | 224 | 8.82 | 239 | 9.41 | 31.00 | 68.34 | T5 |
FT121050 | 12 | 105 | 395 | 15.55 | 110 | 4.33 | 286 | 11.26 | 286 | 11.26 | 31.50 | 69.45 | T5 |
FT121100 | 12 | 110 | 394 | 15.51 | 110 | 4.33 | 286 | 11.26 | 286 | 11.26 | 32.50 | 71.65 | T5 |
FT121200 | 12 | 120 | 551 | 21.69 | 110 | 4.33 | 239 | 9.41 | 239 | 9.41 | 36.00 | 79.37 | T5 |
FT121250 | 12 | 125 | 436 | 17.17 | 108 | 4.25 | 317 | 12.48 | 317 | 12.48 | 38.00 | 83.78 | T5 |
FT121500 | 12 | 150 | 551 | 21.69 | 110 | 4.33 | 287 | 11.30 | 287 | 11.30 | 48.50 | 106.92 | T5 |
FT121700 | 12 | 170 | 546 | 21.50 | 125 | 4.92 | 317 | 12.48 | 323 | 12.72 | 54.00 | 119.05 | T5 |
FT121800 | 12 | 180 | 546 | 21.50 | 125 | 4.92 | 317 | 12.48 | 323 | 12.72 | 59.00 | 130.07 | T5 |
Contact Person: Molly
Tel: +8613575466146